Saints Pro HA | 10 |
Wolfpack | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Fri, Apr. 10, 2026 8:15 AM | Ken Nichol Regional Recreation Centre Arena 1 | Saints Pro HA | Wolfpack |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saints Pro HA | 2 | 4 | 4 | 10 |
| Wolfpack | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saints Pro HA | 0 | 0 | 0 | 0 |
| Wolfpack | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Saints Pro HA | -- |
| Wolfpack | -- |
| Period 1 |
|---|
| Saints Pro HA at 13:39 - #10 AUSTYN STEELE |
| Saints Pro HA at 0:46 - #18 GAVIN DURRAND from #8 NATHAN NEIS |
| Period 2 |
| Saints Pro HA at 14:20 - #14 VAUGHN JANSEN from #7 CHAEL SMITH and #86 JAXON SMORDIN |
| Saints Pro HA at 10:38 - #15 GAVIN KOOL-KELLY from #17 MARLOWE DEMKO and #7 CHAEL SMITH |
| Saints Pro HA at 8:19 (PP) - #29 OWEN PAWLUK from #18 GAVIN DURRAND and #55 OWEN LAKUSTA |
| Saints Pro HA at 7:02 - #86 JAXON SMORDIN from #7 CHAEL SMITH and #14 VAUGHN JANSEN |
| Period 3 |
| Saints Pro HA at 14:17 (SH) - #44 BLAKE KYLE from #55 OWEN LAKUSTA |
| Saints Pro HA at 11:22 (PP) - #15 GAVIN KOOL-KELLY from #7 CHAEL SMITH and #17 MARLOWE DEMKO |
| Wolfpack at 9:44 - #98 Cruz Tierney from #74 Maxwell Zeldenrust and #16 Keaton Mast |
| Saints Pro HA at 1:02 - #55 OWEN LAKUSTA from #18 GAVIN DURRAND |
| Wolfpack at 0:12 - #29 Mason Bowering from #22 Tucker Coueslan and #72 Edison Manning |
| Saints Pro HA at 0:12 - #14 VAUGHN JANSEN from #15 GAVIN KOOL-KELLY and #7 CHAEL SMITH |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Wolfpack at 9:27 - #22 Tucker Coueslan for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| Saints Pro HA at 14:34 - #10 AUSTYN STEELE for Unsportsmanlike(2 pim) |
| Wolfpack at 12:11 - #29 Mason Bowering for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | CHAEL SMITH | 0 | 5 | 5 | 0.00 |
| 14 | VAUGHN JANSEN | 2 | 1 | 3 | 0.00 |
| 15 | GAVIN KOOL-KELLY | 2 | 1 | 3 | 0.00 |
| 18 | GAVIN DURRAND | 1 | 2 | 3 | 0.00 |
| 55 | OWEN LAKUSTA | 1 | 2 | 3 | 0.00 |
| 86 | JAXON SMORDIN | 1 | 1 | 2 | 0.00 |
| 17 | MARLOWE DEMKO | 0 | 2 | 2 | 0.00 |
| 10 | AUSTYN STEELE | 1 | 0 | 1 | 2.00 |
| 29 | OWEN PAWLUK | 1 | 0 | 1 | 0.00 |
| 44 | BLAKE KYLE | 1 | 0 | 1 | 0.00 |
| 8 | NATHAN NEIS | 0 | 1 | 1 | 0.00 |
| 9 | HUDSON POIRIER | 0 | 0 | 0 | 0.00 |
| 11 | DAXYN HOETMER | 0 | 0 | 0 | 0.00 |
| 16 | MACKLIN VIGNEAU | 0 | 0 | 0 | 0.00 |
| 27 | COOPER HOHMANN | 0 | 0 | 0 | 0.00 |
| 31 | RYKER WEBSTER | 0 | 0 | 0 | 0.00 |
| 74 | VINCENT GRIMBLY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | RYKER WEBSTER | 22:30 | 5 | 15 | 10 | 0.67 |
| 74 | VINCENT GRIMBLY | 22:30 | 1 | 7 | 6 | 0.86 |
| Name |
|---|
| Chad Hohmann |
| Dylan Durrand |
| Jared Pawluk |
| Rob Kyle |
| Trevor Steele |
| Ty Smordin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Mason Bowering | 1 | 0 | 1 | 2.00 |
| 98 | Cruz Tierney | 1 | 0 | 1 | 0.00 |
| 16 | Keaton Mast | 0 | 1 | 1 | 0.00 |
| 22 | Tucker Coueslan | 0 | 1 | 1 | 2.00 |
| 72 | Edison Manning | 0 | 1 | 1 | 0.00 |
| 74 | Maxwell Zeldenrust | 0 | 1 | 1 | 0.00 |
| 3 | Kailum Pearson | 0 | 0 | 0 | 0.00 |
| 5 | Casey Rowland | 0 | 0 | 0 | 0.00 |
| 6 | Kane Plaizier | 0 | 0 | 0 | 0.00 |
| 8 | Teddy Tham | 0 | 0 | 0 | 0.00 |
| 14 | Thomas Andersen | 0 | 0 | 0 | 0.00 |
| 18 | Hartley Nixon | 0 | 0 | 0 | 0.00 |
| 19 | Benjamin Clifford | 0 | 0 | 0 | 0.00 |
| 31 | Callan Day | 0 | 0 | 0 | 0.00 |
| 44 | Ellis McBeth | 0 | 0 | 0 | 0.00 |
| 65 | Wyatt Fosshiem | 0 | 0 | 0 | 0.00 |
| 87 | Mack Murphy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Callan Day | 22:30 | 1 | 4 | 3 | 0.75 |
| 65 | Wyatt Fosshiem | 22:30 | 4 | 13 | 9 | 0.69 |
| Name |
|---|
| Bradley Tierney |
| Matt Clifford |
| Paul McBeth |
| Sherri Zeldenrust |
| Brenda Oliver, timekeeper |