Spring Outlaws | 4 |
Peace Country Wheat Kings | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Fri, Apr. 10, 2026 10:00 AM | Nexsource 1 | Spring Outlaws | Peace Country Wheat Kings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spring Outlaws | 3 | 0 | 1 | 4 |
| Peace Country Wheat Kings | 1 | 1 | 4 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spring Outlaws | 12 | 8 | 8 | 28 |
| Peace Country Wheat Kings | 2 | 8 | 6 | 16 |
| Power Plays | |
|---|---|
| Spring Outlaws | -- |
| Peace Country Wheat Kings | -- |
| Period 1 |
|---|
| Peace Country Wheat Kings at 17:02 - #15 Olivier Turcotte |
| Spring Outlaws at 16:54 - #13 William Johnston from #7 Nixon Flynn |
| Spring Outlaws at 6:22 - #91 Layne Flett |
| Spring Outlaws at 0:48 (PP) - #22 Ethan MacNeil |
| Period 2 |
| Peace Country Wheat Kings at 1:04 (PP) - #98 Kyson Cloutier |
| Period 3 |
| Spring Outlaws at 19:42 - #7 Nixon Flynn from #17 Emerson Steedsman |
| Peace Country Wheat Kings at 18:01 - #77 Beckett Hogan from #33 Elliott L'Abbé |
| Peace Country Wheat Kings at 7:28 (SH) - #12 Haden Szmata |
| Peace Country Wheat Kings at 3:35 - #98 Kyson Cloutier from #33 Elliott L'Abbé |
| Peace Country Wheat Kings at 1:08 - #48 Cole Bruun |
| Period 1 |
|---|
| Peace Country Wheat Kings at 16:14 - #88 Connor Sanguin for Trip Minor 7.4(2 pim) |
| Spring Outlaws at 15:11 - #7 Nixon Flynn for Trip Minor 7.4(2 pim) |
| Peace Country Wheat Kings at 8:52 - #88 Connor Sanguin for Trip Minor 7.4(2 pim) |
| Peace Country Wheat Kings at 5:43 - #7 Jayce Griffin for Trip Minor 7.4(2 pim) |
| Peace Country Wheat Kings at 4:08 - #17 Urijah Gottlob for Trip Minor 7.4(2 pim) |
| Peace Country Wheat Kings at 1:27 - #88 Connor Sanguin for Body Contact Minor 6.2a / b(2 pim) |
| Peace Country Wheat Kings at 0:09 - #17 Urijah Gottlob for Slash Minor 8.4(2 pim) |
| Period 2 |
| Peace Country Wheat Kings at 13:10 - #88 Connor Sanguin for Cross Check Minor 8.2(2 pim) |
| Spring Outlaws at 8:16 - #19 Max Strickland for Hooking Minor 7.2a(2 pim) |
| Spring Outlaws at 1:29 - #19 Max Strickland for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| Peace Country Wheat Kings at 9:02 - #67 Sullivan Bailey for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Nixon Flynn | 1 | 1 | 2 | 2.00 |
| 13 | William Johnston | 1 | 0 | 1 | 0.00 |
| 22 | Ethan MacNeil | 1 | 0 | 1 | 0.00 |
| 91 | Layne Flett | 1 | 0 | 1 | 0.00 |
| 17 | Emerson Steedsman | 0 | 1 | 1 | 0.00 |
| 3 | Carter Wiseman | 0 | 0 | 0 | 0.00 |
| 15 | River Amyotte | 0 | 0 | 0 | 0.00 |
| 18 | Alex Borjas | 0 | 0 | 0 | 0.00 |
| 19 | Max Strickland | 0 | 0 | 0 | 4.00 |
| 48 | Liam Domalain | 0 | 0 | 0 | 0.00 |
| 52 | Lola Carruthers | 0 | 0 | 0 | 0.00 |
| 55 | Josh Myers | 0 | 0 | 0 | 0.00 |
| 68 | Darien Whitehead | 0 | 0 | 0 | 0.00 |
| 88 | Thomas Fitzpatrick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 55 | Josh Myers | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brett Myers |
| Jamie Waquan |
| Kris Steedsman |
| Tommy Fitzpatrick |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Kyson Cloutier | 2 | 0 | 2 | 0.00 |
| 33 | Elliott L'Abbé | 0 | 2 | 2 | 0.00 |
| 12 | Haden Szmata | 1 | 0 | 1 | 0.00 |
| 15 | Olivier Turcotte | 1 | 0 | 1 | 0.00 |
| 48 | Cole Bruun | 1 | 0 | 1 | 0.00 |
| 77 | Beckett Hogan | 1 | 0 | 1 | 0.00 |
| 6 | Miller Vandeligt | 0 | 0 | 0 | 0.00 |
| 7 | Jayce Griffin | 0 | 0 | 0 | 2.00 |
| 16 | Seb Maisonneuve | 0 | 0 | 0 | 0.00 |
| 17 | Urijah Gottlob | 0 | 0 | 0 | 4.00 |
| 29 | Bentley Milner | 0 | 0 | 0 | 0.00 |
| 30 | John Staudinger | 0 | 0 | 0 | 0.00 |
| 31 | Noah Verburg | 0 | 0 | 0 | 0.00 |
| 67 | Sullivan Bailey | 0 | 0 | 0 | 2.00 |
| 88 | Connor Sanguin | 0 | 0 | 0 | 8.00 |
| 97 | Mason Dufresne | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Noah Verburg | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jeremie Turcotte |
| Neil Maisonneuve |
| Patrick L'Abbé |
| No Officials Entered |