Rustlers Hockey | 8 |
Jr. Bobcats | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Fri, Apr. 10, 2026 12:00 PM | Nexsource 1 | Rustlers Hockey | Jr. Bobcats |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rustlers Hockey | 2 | 4 | 2 | 8 |
| Jr. Bobcats | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rustlers Hockey | 10 | 8 | 9 | 27 |
| Jr. Bobcats | 11 | 8 | 10 | 29 |
| Power Plays | |
|---|---|
| Rustlers Hockey | -- |
| Jr. Bobcats | -- |
| Period 1 |
|---|
| Jr. Bobcats at 18:49 - #87 Rhett Tomanek |
| Jr. Bobcats at 18:14 - #93 Kody Halter |
| Jr. Bobcats at 8:43 - #23 Khessler Phillips from #91 Jake Pellerin |
| Rustlers Hockey at 4:27 - #23 Kason Mercer |
| Rustlers Hockey at 1:05 - #23 Kason Mercer |
| Period 2 |
| Jr. Bobcats at 16:35 (SH) - #43 Johnny McNaughton |
| Rustlers Hockey at 15:15 - #3 Enzo Naude |
| Jr. Bobcats at 10:03 - #37 Nathan Devoe from #88 Parker Wright |
| Rustlers Hockey at 8:10 - #14 Bowen Haupt from #18 Gavin Porter |
| Rustlers Hockey at 3:41 (PP) - #18 Gavin Porter from #29 Nixon Metcalfe |
| Rustlers Hockey at 0:09 (SH) - #18 Gavin Porter from #22 Colton Brander |
| Period 3 |
| Rustlers Hockey at 10:33 (PP) - #18 Gavin Porter from #23 Kason Mercer |
| Rustlers Hockey at 1:15 - #23 Kason Mercer from #28 Quinn Kohut |
| Period 1 |
|---|
| Jr. Bobcats at 16:00 - #93 Kody Halter for Hooking Minor 7.2a(2 pim) |
| Jr. Bobcats at 8:10 - #37 Nathan Devoe for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| Jr. Bobcats at 11:18 - #29 Maverick Brin for Hooking Minor 7.2a(2 pim) |
| Jr. Bobcats at 4:35 - #91 Jake Pellerin for Boarding 6.2a(2 pim) |
| Rustlers Hockey at 1:10 - #52 Asher Cole for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| Jr. Bobcats at 17:20 - #19 Griffin Donald for Trip Minor 7.4(2 pim) |
| Jr. Bobcats at 5:04 - #8 Jaeger Bogner for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Gavin Porter | 3 | 1 | 4 | 0.00 |
| 23 | Kason Mercer | 3 | 1 | 4 | 0.00 |
| 3 | Enzo Naude | 1 | 0 | 1 | 0.00 |
| 14 | Bowen Haupt | 1 | 0 | 1 | 0.00 |
| 22 | Colton Brander | 0 | 1 | 1 | 0.00 |
| 28 | Quinn Kohut | 0 | 1 | 1 | 0.00 |
| 29 | Nixon Metcalfe | 0 | 1 | 1 | 0.00 |
| 6 | Mack Chapman | 0 | 0 | 0 | 0.00 |
| 7 | Cohen Hubl | 0 | 0 | 0 | 0.00 |
| 9 | Brody Rasmussen | 0 | 0 | 0 | 0.00 |
| 10 | Mack Nicolay | 0 | 0 | 0 | 0.00 |
| 11 | Waylon Yager | 0 | 0 | 0 | 0.00 |
| 15 | Knox Van De Pypekamp | 0 | 0 | 0 | 0.00 |
| 19 | Owen Moran | 0 | 0 | 0 | 0.00 |
| 52 | Asher Cole | 0 | 0 | 0 | 2.00 |
| 72 | Brandtly O'Quinn | 0 | 0 | 0 | 0.00 |
| 97 | Oliver Kohut | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 72 | Brandtly O'Quinn | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jason Nicolay |
| Kelly Kohut |
| Mike Moran |
| Morgan Spooner |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Khessler Phillips | 1 | 0 | 1 | 0.00 |
| 37 | Nathan Devoe | 1 | 0 | 1 | 2.00 |
| 43 | Johnny McNaughton | 1 | 0 | 1 | 0.00 |
| 87 | Rhett Tomanek | 1 | 0 | 1 | 0.00 |
| 93 | Kody Halter | 1 | 0 | 1 | 2.00 |
| 88 | Parker Wright | 0 | 1 | 1 | 0.00 |
| 91 | Jake Pellerin | 0 | 1 | 1 | 2.00 |
| 1 | Jorgen Orynik | 0 | 0 | 0 | 0.00 |
| 8 | Jaeger Bogner | 0 | 0 | 0 | 2.00 |
| 14 | Bo Sitko | 0 | 0 | 0 | 0.00 |
| 19 | Griffin Donald | 0 | 0 | 0 | 2.00 |
| 22 | Declan Brin | 0 | 0 | 0 | 0.00 |
| 29 | Maverick Brin | 0 | 0 | 0 | 2.00 |
| 33 | Oilver Reid | 0 | 0 | 0 | 0.00 |
| 39 | Colter Pearn | 0 | 0 | 0 | 0.00 |
| 43 | Nicholaas Thierman | 0 | 0 | 0 | 0.00 |
| 71 | Nash Heck | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jorgen Orynik | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Alex Donald |
| Aron Halter |
| Derrick Wright |
| Kirsten Halter |
| No Officials Entered |