Rustlers Hockey | 4 |
Jr. Bobcats | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13 | Sun, Apr. 12, 2026 2:00 PM | Nexsource 1 | Rustlers Hockey | Jr. Bobcats |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rustlers Hockey | 0 | 2 | 2 | 4 |
| Jr. Bobcats | 1 | 3 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rustlers Hockey | 4 | 12 | 9 | 25 |
| Jr. Bobcats | 8 | 10 | 6 | 24 |
| Power Plays | |
|---|---|
| Rustlers Hockey | -- |
| Jr. Bobcats | -- |
| Period 1 |
|---|
| Jr. Bobcats at 17:29 - #43 Nicholaas Thierman |
| Period 2 |
| Rustlers Hockey at 18:37 - #18 Gavin Porter from #19 Owen Moran |
| Jr. Bobcats at 17:08 - #43 Nicholaas Thierman from #66 Johnny McNaughton |
| Jr. Bobcats at 8:59 - #93 Kody Halter |
| Rustlers Hockey at 6:38 - #18 Gavin Porter from #10 Mack Nicolay |
| Jr. Bobcats at 4:51 - #37 Nathan Devoe from #93 Kody Halter and #14 Bo Sitko |
| Period 3 |
| Rustlers Hockey at 17:55 - #23 Kason Mercer from #18 Gavin Porter |
| Jr. Bobcats at 10:33 - #88 Parker Wright |
| Rustlers Hockey at 5:53 - #29 Nixon Metcalfe |
| Jr. Bobcats at 5:00 - #93 Kody Halter from #37 Nathan Devoe |
| Period 1 |
|---|
| Rustlers Hockey at 13:29 - #52 Asher Cole for Trip Minor 7.4(2 pim) |
| Jr. Bobcats at 10:15 - #8 Jaeger Bogner for Interference Minor 7.3a(2 pim) |
| Jr. Bobcats at 2:28 - #23 Khessler Phillips for Trip Minor 7.4(2 pim) |
| Period 2 |
| Rustlers Hockey at 11:14 - #15 Knox Van De Pypekamp for Boarding 6.2a(2 pim) |
| Period 3 |
| Rustlers Hockey at 17:45 - #18 Gavin Porter for Hooking Minor 7.2a(2 pim) |
| Jr. Bobcats at 13:59 - Bench PenaltyServed by #93 Kody Halter for Bench / Too Many Men(2 pim) |
| Jr. Bobcats at 3:30 - #19 Griffin Donald for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Gavin Porter | 2 | 1 | 3 | 2.00 |
| 23 | Kason Mercer | 1 | 0 | 1 | 0.00 |
| 29 | Nixon Metcalfe | 1 | 0 | 1 | 0.00 |
| 10 | Mack Nicolay | 0 | 1 | 1 | 0.00 |
| 19 | Owen Moran | 0 | 1 | 1 | 0.00 |
| 3 | Enzo Naude | 0 | 0 | 0 | 0.00 |
| 6 | Mack Chapman | 0 | 0 | 0 | 0.00 |
| 7 | Cohen Hubl | 0 | 0 | 0 | 0.00 |
| 9 | Brody Rasmussen | 0 | 0 | 0 | 0.00 |
| 11 | Waylon Yager | 0 | 0 | 0 | 0.00 |
| 14 | Bowen Haupt | 0 | 0 | 0 | 0.00 |
| 15 | Knox Van De Pypekamp | 0 | 0 | 0 | 2.00 |
| 22 | Colton Brander | 0 | 0 | 0 | 0.00 |
| 28 | Quinn Kohut | 0 | 0 | 0 | 0.00 |
| 52 | Asher Cole | 0 | 0 | 0 | 2.00 |
| 72 | Brandtly O'Quinn | 0 | 0 | 0 | 0.00 |
| 97 | Oliver Kohut | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 72 | Brandtly O'Quinn | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jason Nicolay |
| Kelly Kohut |
| Mike Moran |
| Morgan Spooner |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Kody Halter | 2 | 1 | 3 | 0.00 |
| 43 | Nicholaas Thierman | 2 | 0 | 2 | 0.00 |
| 37 | Nathan Devoe | 1 | 1 | 2 | 0.00 |
| 88 | Parker Wright | 1 | 0 | 1 | 0.00 |
| 14 | Bo Sitko | 0 | 1 | 1 | 0.00 |
| 66 | Johnny McNaughton | 0 | 1 | 1 | 0.00 |
| 1 | Jorgen Orynik | 0 | 0 | 0 | 0.00 |
| 8 | Jaeger Bogner | 0 | 0 | 0 | 2.00 |
| 19 | Griffin Donald | 0 | 0 | 0 | 2.00 |
| 22 | Declan Brin | 0 | 0 | 0 | 0.00 |
| 23 | Khessler Phillips | 0 | 0 | 0 | 2.00 |
| 29 | Maverick Brin | 0 | 0 | 0 | 0.00 |
| 33 | Oilver Reid | 0 | 0 | 0 | 0.00 |
| 39 | Colter Pearn | 0 | 0 | 0 | 0.00 |
| 71 | Nash Heck | 0 | 0 | 0 | 0.00 |
| 87 | Rhett Tomanek | 0 | 0 | 0 | 0.00 |
| 91 | Jake Pellerin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Oilver Reid | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Alex Donald |
| Aron Halter |
| Derrick Wright |
| Kirsten Halter |
| No Officials Entered |