Kootenay Warriors | 4 |
Prairie Predators | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Fri, Apr. 10, 2026 1:45 PM | Wilhauk Beef Jerky Arena | Kootenay Warriors | Prairie Predators |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kootenay Warriors | 2 | 1 | 1 | 4 |
| Prairie Predators | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kootenay Warriors | 9 | 5 | 7 | 21 |
| Prairie Predators | 7 | 3 | 6 | 16 |
| Power Plays | |
|---|---|
| Kootenay Warriors | 1 for 3 (33.33%) |
| Prairie Predators | 1 for 4 (33.33%) |
| Period 1 |
|---|
| Kootenay Warriors at 9:47 (PP) - #91 Gerry Basha from #89 Liam Dayman |
| Kootenay Warriors at 6:14 - #12 Tye Eagles from #19 Simon Draper |
| Prairie Predators at 4:48 (PP) - #0 Booker Knock from #17 Gradyn Rohs |
| Period 2 |
| Kootenay Warriors at 6:01 - #91 Gerry Basha |
| Period 3 |
| Kootenay Warriors at 9:45 - #18 Tyler Watson from #48 Kylen Christian |
| Period 1 |
|---|
| Prairie Predators at 10:04 - #8 Mason Dewald for Boarding 6.2a(2 pim) |
| Kootenay Warriors at 4:58 - #28 Cole Bevans for Trip Minor 7.4(2 pim) |
| Period 2 |
| Kootenay Warriors at 19:28 - #8 Ashton Roberts for Trip Minor 7.4(2 pim) |
| Period 3 |
| Kootenay Warriors at 19:08 - #89 Liam Dayman for Boarding 6.2a(2 pim) |
| Prairie Predators at 18:42 - #17 Gradyn Rohs for Boarding 6.2a(2 pim) |
| Prairie Predators at 1:51 - #17 Gradyn Rohs for Trip Minor 7.4(2 pim) |
| Kootenay Warriors at 0:58 - #89 Liam Dayman for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Gerry Basha | 2 | 0 | 2 | 0.00 |
| 12 | Tye Eagles | 1 | 0 | 1 | 0.00 |
| 18 | Tyler Watson | 1 | 0 | 1 | 0.00 |
| 19 | Simon Draper | 0 | 1 | 1 | 0.00 |
| 48 | Kylen Christian | 0 | 1 | 1 | 0.00 |
| 89 | Liam Dayman | 0 | 1 | 1 | 4.00 |
| 1 | Linden Zeznik | 0 | 0 | 0 | 0.00 |
| 7 | Easton Metcalf | 0 | 0 | 0 | 0.00 |
| 8 | Ashton Roberts | 0 | 0 | 0 | 2.00 |
| 9 | Cash Daignault | 0 | 0 | 0 | 0.00 |
| 10 | Benjamin Bolli | 0 | 0 | 0 | 0.00 |
| 13 | Jaxson Winchar | 0 | 0 | 0 | 0.00 |
| 16 | Locke Maki | 0 | 0 | 0 | 0.00 |
| 17 | Graham Swain | 0 | 0 | 0 | 0.00 |
| 22 | Hudson Peterson | 0 | 0 | 0 | 0.00 |
| 28 | Cole Bevans | 0 | 0 | 0 | 2.00 |
| 31 | Carson Roberts | 0 | 0 | 0 | 0.00 |
| 71 | Ki Price | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Linden Zeznik | 60:00 | 1 | 16 | 15 | 0.94 |
| Name |
|---|
| Ashley Roberts |
| Wade Daignault |
| Wyatt Daignault |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Booker Knock | 1 | 0 | 1 | 0.00 |
| 17 | Gradyn Rohs | 0 | 1 | 1 | 4.00 |
| 2 | Mason Robinson | 0 | 0 | 0 | 0.00 |
| 5 | Cooper Hilderman | 0 | 0 | 0 | 0.00 |
| 8 | Mason Dewald | 0 | 0 | 0 | 2.00 |
| 9 | Brantley Berg | 0 | 0 | 0 | 0.00 |
| 10 | Stetson Stadnyk | 0 | 0 | 0 | 0.00 |
| 13 | Jayden Bartel | 0 | 0 | 0 | 0.00 |
| 15 | Lincoln Knaus | 0 | 0 | 0 | 0.00 |
| 18 | Henry Ellis | 0 | 0 | 0 | 0.00 |
| 29 | AJ Dyok | 0 | 0 | 0 | 0.00 |
| 31 | Levi Lawrence (AP) | 0 | 0 | 0 | 0.00 |
| 35 | Jase Hankewich | 0 | 0 | 0 | 0.00 |
| 71 | Lux Nelson | 0 | 0 | 0 | 0.00 |
| 88 | Hudson McDonald | 0 | 0 | 0 | 0.00 |
| 99 | Daxton Strunk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | AJ Dyok | 60:00 | 4 | 21 | 17 | 0.81 |
| Name |
|---|
| Deanna Gardener |
| Dion Berg |
| Kurtis Ellis |
| Ryan McDonald |
| Shaun Knaus |
| No Officials Entered |