Saints Pro | 4 |
Canada Crushers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Fri, Apr. 10, 2026 2:00 PM | Aspen Custom Trailers Arena | Saints Pro | Canada Crushers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saints Pro | 0 | 3 | 1 | 4 |
| Canada Crushers | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Saints Pro | 10 | 8 | 12 | 30 |
| Canada Crushers | 4 | 7 | 9 | 20 |
| Power Plays | |
|---|---|
| Saints Pro | -- |
| Canada Crushers | -- |
| Period 1 |
|---|
| Canada Crushers at 2:00 - #97 Bennett Kothlow from #96 Beckett Skuta and #7 Ethan McArthur |
| Period 2 |
| Canada Crushers at 19:12 - #26 Kento Rattai from #93 Vincent Dionne |
| Saints Pro at 18:40 - #37 Hunter Liu |
| Saints Pro at 15:33 (SH) - #15 Grier Strain |
| Canada Crushers at 8:37 (PP) - #26 Kento Rattai from #87 Johnny Reiter |
| Saints Pro at 6:49 (PP) - #47 Jace Filewich from #15 Grier Strain |
| Period 3 |
| Canada Crushers at 10:33 - #88 Parker Hope from #98 Hayden Simmons |
| Saints Pro at 8:09 (PP) - #15 Grier Strain from #47 Jace Filewich |
| Period 1 |
|---|
| Saints Pro at 6:17 - #37 Hunter Liu for Trip Minor 7.4(2 pim) |
| Saints Pro at 3:49 - #15 Grier Strain for Boarding 6.2a(2 pim) |
| Canada Crushers at 2:51 - #18 Augustus Kuhn for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Saints Pro at 17:19 - #22 Nash Chetek for Hooking Minor 7.2a(2 pim) |
| Saints Pro at 16:57 - #77 Jasper Dakin for Trip Minor 7.4(2 pim) |
| Canada Crushers at 14:25 - #93 Vincent Dionne for Body Contact Minor 6.2a / b(2 pim) |
| Saints Pro at 9:16 - #15 Grier Strain for Body Contact Minor 6.2a / b(2 pim) |
| Canada Crushers at 6:54 - #7 Ethan McArthur for Slash Minor 8.4(2 pim) |
| Period 3 |
| Canada Crushers at 14:14 - #96 Beckett Skuta for Trip Minor 7.4(2 pim) |
| Saints Pro at 12:41 - #47 Jace Filewich for Trip Minor 7.4(2 pim) |
| Canada Crushers at 8:32 - #26 Kento Rattai for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Grier Strain | 2 | 1 | 3 | 4.00 |
| 47 | Jace Filewich | 1 | 1 | 2 | 2.00 |
| 37 | Hunter Liu | 1 | 0 | 1 | 2.00 |
| 6 | Bentley Bradshaw | 0 | 0 | 0 | 0.00 |
| 7 | Matt Szybunka | 0 | 0 | 0 | 0.00 |
| 11 | Hendrix Ziegler | 0 | 0 | 0 | 0.00 |
| 16 | Colten Rice | 0 | 0 | 0 | 0.00 |
| 18 | Cole McGregor | 0 | 0 | 0 | 0.00 |
| 19 | Nathan Escobedo | 0 | 0 | 0 | 0.00 |
| 22 | Nash Chetek | 0 | 0 | 0 | 2.00 |
| 29 | Ashton McAdam | 0 | 0 | 0 | 0.00 |
| 34 | Chase Strilchuk | 0 | 0 | 0 | 0.00 |
| 71 | Turner Mobley | 0 | 0 | 0 | 0.00 |
| 77 | Jasper Dakin | 0 | 0 | 0 | 2.00 |
| 78 | Cade French | 0 | 0 | 0 | 0.00 |
| 88 | Madden Tappauf | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 11 | Hendrix Ziegler | 60:00 | 4 | 20 | 16 | 0.80 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Kento Rattai | 2 | 0 | 2 | 2.00 |
| 88 | Parker Hope | 1 | 0 | 1 | 0.00 |
| 97 | Bennett Kothlow | 1 | 0 | 1 | 0.00 |
| 7 | Ethan McArthur | 0 | 1 | 1 | 2.00 |
| 87 | Johnny Reiter | 0 | 1 | 1 | 0.00 |
| 93 | Vincent Dionne | 0 | 1 | 1 | 2.00 |
| 96 | Beckett Skuta | 0 | 1 | 1 | 2.00 |
| 98 | Hayden Simmons | 0 | 1 | 1 | 0.00 |
| 1 | Isaiah Kraska | 0 | 0 | 0 | 0.00 |
| 16 | Gavin Gallace | 0 | 0 | 0 | 0.00 |
| 18 | Augustus Kuhn | 0 | 0 | 0 | 2.00 |
| 21 | Liam Hutton | 0 | 0 | 0 | 0.00 |
| 29 | Wade Schening | 0 | 0 | 0 | 0.00 |
| 31 | Carter Kuzma | 0 | 0 | 0 | 0.00 |
| 66 | Kasheton Osepchuk | 0 | 0 | 0 | 0.00 |
| 89 | Lennon McAvoy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Carter Kuzma | 60:00 | 4 | 34 | 30 | 0.88 |
| Name |
|---|
| Chris kothlow |
| Conrad Hope |
| Joey Reiter |
| Peter Schenning |
| Taylor McAvoy |
| No Officials Entered |