Peace Country Wheat Kings | 9 |
Predators | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Fri, Apr. 10, 2026 2:00 PM | Nexsource 1 | Peace Country Wheat Kings | Predators |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Peace Country Wheat Kings | 2 | 3 | 4 | 9 |
| Predators | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Peace Country Wheat Kings | 11 | 10 | 8 | 29 |
| Predators | 6 | 2 | 5 | 13 |
| Power Plays | |
|---|---|
| Peace Country Wheat Kings | -- |
| Predators | -- |
| Period 1 |
|---|
| Peace Country Wheat Kings at 19:20 - #98 Kyson Cloutier from #77 Beckett Hogan |
| Peace Country Wheat Kings at 10:54 - #98 Kyson Cloutier |
| Period 2 |
| Peace Country Wheat Kings at 17:59 (SH) - #77 Beckett Hogan |
| Peace Country Wheat Kings at 9:27 - #17 Urijah Gottlob from #6 Miller Vandeligt |
| Peace Country Wheat Kings at 1:16 - #12 Haden Szmata from #97 Mason Dufresne |
| Period 3 |
| Peace Country Wheat Kings at 19:01 - #97 Mason Dufresne |
| Predators at 17:01 - #13 Wryden Crane |
| Peace Country Wheat Kings at 14:47 - #6 Miller Vandeligt |
| Peace Country Wheat Kings at 13:08 - #77 Beckett Hogan |
| Predators at 5:26 - #98 Hudson Burke |
| Peace Country Wheat Kings at 1:40 (PP) - #77 Beckett Hogan |
| Period 1 |
|---|
| Predators at 5:13 - #19 Watson Reid for Hooking Minor 7.2a(2 pim) |
| Peace Country Wheat Kings at 3:23 - #7 Jayce Griffin for Trip Minor 7.4(2 pim) |
| Period 2 |
| Peace Country Wheat Kings at 19:32 - #29 Bentley Milner for Slash Minor 8.4(2 pim) |
| Period 3 |
| Predators at 16:35 - #11 Jhett Whitton for Trip Minor 7.4(2 pim) |
| Peace Country Wheat Kings at 16:28 - #97 Mason Dufresne for Trip Minor 7.4(2 pim) |
| Predators at 2:26 - #14 Walker Goodwin for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Beckett Hogan | 3 | 1 | 4 | 0.00 |
| 98 | Kyson Cloutier | 2 | 0 | 2 | 0.00 |
| 6 | Miller Vandeligt | 1 | 1 | 2 | 0.00 |
| 97 | Mason Dufresne | 1 | 1 | 2 | 2.00 |
| 12 | Haden Szmata | 1 | 0 | 1 | 0.00 |
| 17 | Urijah Gottlob | 1 | 0 | 1 | 0.00 |
| 7 | Jayce Griffin | 0 | 0 | 0 | 2.00 |
| 15 | Olivier Turcotte | 0 | 0 | 0 | 0.00 |
| 16 | Seb Maisonneuve | 0 | 0 | 0 | 0.00 |
| 29 | Bentley Milner | 0 | 0 | 0 | 2.00 |
| 30 | John Staudinger | 0 | 0 | 0 | 0.00 |
| 31 | Noah Verburg | 0 | 0 | 0 | 0.00 |
| 33 | Elliott L'Abbé | 0 | 0 | 0 | 0.00 |
| 48 | Cole Bruun | 0 | 0 | 0 | 0.00 |
| 67 | Sullivan Bailey | 0 | 0 | 0 | 0.00 |
| 88 | Connor Sanguin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Noah Verburg | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jeremie Turcotte |
| Neil Maisonneuve |
| Patrick L'Abbé |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Wryden Crane | 1 | 0 | 1 | 0.00 |
| 98 | Hudson Burke | 1 | 0 | 1 | 0.00 |
| 4 | Jenner Marois | 0 | 0 | 0 | 0.00 |
| 8 | Hunter Carl | 0 | 0 | 0 | 0.00 |
| 11 | Jhett Whitton | 0 | 0 | 0 | 2.00 |
| 12 | Ryatt Gaucher | 0 | 0 | 0 | 0.00 |
| 14 | Walker Goodwin | 0 | 0 | 0 | 2.00 |
| 16 | Caleb MacNeil | 0 | 0 | 0 | 0.00 |
| 19 | Watson Reid | 0 | 0 | 0 | 2.00 |
| 27 | Westin Marshall | 0 | 0 | 0 | 0.00 |
| 31 | Maddox Woodcock | 0 | 0 | 0 | 0.00 |
| 35 | Gabriel Davis | 0 | 0 | 0 | 0.00 |
| 41 | Benjamin Rivet | 0 | 0 | 0 | 0.00 |
| 66 | Landon Appel | 0 | 0 | 0 | 0.00 |
| 83 | Beau Emrich | 0 | 0 | 0 | 0.00 |
| 93 | Harrison Bedford | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Maddox Woodcock | 00:00 | 0 | 0 | 0 | 0.0 |
| 35 | Gabriel Davis | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |